Mortgage Rates
Mortgage Rates - Fixed
(Effective December 20, 2024)
Term | Potential Profit Share Rate | Posted Rates |
1 Year | 5.06% | 6.75% |
2 Year | 4.87% | 6.50% |
3 Year | 4.50% | 6.00% |
4 Year | 3.96% | 5.29% |
5 Year | 3.96% | 5.29% |
5 YEAR SPECIAL Rate* | 3.74% | 4.99% |
Call your local branch for more special rates!
* rates subject to change
Our Profit Share Effect*
As a member of Vision Credit Union, you are not only a member, you're an owner!
Member-owners share in our profits and have a voice in our Credit Union.
* Profit share effect is only an estimate using historical 10-year average profit share allocations. The profit share effect is not guaranteed. The profit share effect rates are the potential rate of return you could realize after profit share.
Profit Share Historical Allocation
Year | Allocation %** |
2012 | 26.60% |
2013 | 30.00% |
2014 | 25.30% |
2015 | 25.00% |
2016 | 25.00% |
2017 | 25.00% |
2018 | 25.00% |
2019 | 25.00% |
2020 | 22.00% |
2021 | 25.00% |
2022 | 25.00% |
2022 | 25.00% |
2023 | 25.00% |
2024 | 25.00% |
** Rates and Conditions are subject to change without notice